<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Grande &#187; Uncategorized</title>
	<atom:link href="http://chrisgrande.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisgrande.com</link>
	<description>Taking the Road Less Traveled Makes ALL the Difference</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Buy A House AFTER the Tax Credit Expires</title>
		<link>http://chrisgrande.com/2009/11/02/buy-a-house-after-the-tax-credit-expires/</link>
		<comments>http://chrisgrande.com/2009/11/02/buy-a-house-after-the-tax-credit-expires/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 09:48:45 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[buy after the tax credit ends]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[extend]]></category>
		<category><![CDATA[frenzy]]></category>
		<category><![CDATA[gimick]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reid]]></category>
		<category><![CDATA[save on real estate]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[sense of urgency]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[wilbur ross]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=999</guid>
		<description><![CDATA[10.31.09 no this is not a trick or treat type of joke &#8211; I&#8217;m serious! If you&#8217;re in the market for real estate, wait until after the tax credit ends. Why? I will give you a few moments to think it through&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. OK enough time? You got the reason? Here&#8217;s why&#8230; According to Bloomberg, car [...]<p><a href="http://chrisgrande.com/2009/11/02/buy-a-house-after-the-tax-credit-expires/">Buy A House AFTER the Tax Credit Expires</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2009/11/02/buy-a-house-after-the-tax-credit-expires/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>US Mint&#8217;s Lincoln Coin &amp; Chronicles Set is Beautiful</title>
		<link>http://chrisgrande.com/2009/10/30/us-mints-lincoln-coin-chronicles-set-is-beautiful/</link>
		<comments>http://chrisgrande.com/2009/10/30/us-mints-lincoln-coin-chronicles-set-is-beautiful/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:49:12 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=994</guid>
		<description><![CDATA[10.30.09 I just received in the mail my order for the US Mint&#8217;s Lincoln Coin &#38; Chronicles set. I must say, it is absolutely beautifully done. The Set contains a silver dollar of Lincoln (first time I think he has been on a silver dollar? not sure &#8211; perhaps a coin afficionado can help out?). [...]<p><a href="http://chrisgrande.com/2009/10/30/us-mints-lincoln-coin-chronicles-set-is-beautiful/">US Mint&#8217;s Lincoln Coin &#038; Chronicles Set is Beautiful</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2009/10/30/us-mints-lincoln-coin-chronicles-set-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger Government = Bigger Corruption</title>
		<link>http://chrisgrande.com/2009/08/01/bigger-government-bigger-corruption/</link>
		<comments>http://chrisgrande.com/2009/08/01/bigger-government-bigger-corruption/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 10:07:06 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christie]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[corzine]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=804</guid>
		<description><![CDATA[7.31.09 Let&#8217;s get right to the action shall we? In an amusing but sad commentary about the recent string of new Jersey corruption arrests, the Wall Street Journal stated that new Jersey created 55,800 government jobs between 2000 and 2007, versus only 6,800 private sector jobs. WSJ Article HERE This mirrors what Marc Faber mentioned [...]<p><a href="http://chrisgrande.com/2009/08/01/bigger-government-bigger-corruption/">Bigger Government = Bigger Corruption</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2009/08/01/bigger-government-bigger-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland&#8217;s Progressive Taxers Get the Slap They Deserve</title>
		<link>http://chrisgrande.com/2009/07/17/marylands-progressive-taxers-get-the-slap-they-deserve/</link>
		<comments>http://chrisgrande.com/2009/07/17/marylands-progressive-taxers-get-the-slap-they-deserve/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 09:07:09 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[leave state]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[surtax]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=754</guid>
		<description><![CDATA[7.17.09 In the &#8220;interesting but EXPECTED&#8221; twist department: Maryland attempted last year to hit high earners with a surtax in order to balance their budget.  According to a Wall Street Journal Article, The governor said that these people were &#8220;willing and able to pay their fair share.&#8221; (Love the fair share language, it&#8217;s so subjectively [...]<p><a href="http://chrisgrande.com/2009/07/17/marylands-progressive-taxers-get-the-slap-they-deserve/">Maryland&#8217;s Progressive Taxers Get the Slap They Deserve</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2009/07/17/marylands-progressive-taxers-get-the-slap-they-deserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Thoughts &#8211; Printing Press</title>
		<link>http://chrisgrande.com/2009/05/11/monday-thoughts-printing-press/</link>
		<comments>http://chrisgrande.com/2009/05/11/monday-thoughts-printing-press/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:07:37 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[borrow and spend]]></category>
		<category><![CDATA[calculated risk]]></category>
		<category><![CDATA[chris grande]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mises]]></category>
		<category><![CDATA[monday thoughts]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[printing press]]></category>
		<category><![CDATA[tech stocks]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=591</guid>
		<description><![CDATA[5.11.09 Observing the market this morning, I can see the strength of the Nasdaq index which is simply amazing. Europe had a weak showing in their markets and the US markets opened down &#8211; but it wasn&#8217;t more than 90 minutes that the &#8220;party index&#8221; (Nasdaq) went positive. The Nasdaq tends to be the more [...]<p><a href="http://chrisgrande.com/2009/05/11/monday-thoughts-printing-press/">Monday Thoughts &#8211; Printing Press</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2009/05/11/monday-thoughts-printing-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, News of a Smart Banker</title>
		<link>http://chrisgrande.com/2009/04/08/finally-news-of-a-smart-banker/</link>
		<comments>http://chrisgrande.com/2009/04/08/finally-news-of-a-smart-banker/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:13:06 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andy beal]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[jim rogers]]></category>
		<category><![CDATA[talf]]></category>
		<category><![CDATA[tarp]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=513</guid>
		<description><![CDATA[4.9.09 Yes folks, it seems almost impossible, but here is an article about an actual SMART banker: Forbes It was a pleasure to see how this fellow has acted and how he&#8217;s taking advantage of the other fools in his field to profit handsomely. As Jim Rogers always says, if you want to clean this [...]<p><a href="http://chrisgrande.com/2009/04/08/finally-news-of-a-smart-banker/">Finally, News of a Smart Banker</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2009/04/08/finally-news-of-a-smart-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers, Faber, Fleckenstein, Schiff Weekly Recap</title>
		<link>http://chrisgrande.com/2009/02/25/rogers-faber-fleckenstein-schiff-weekly-recap/</link>
		<comments>http://chrisgrande.com/2009/02/25/rogers-faber-fleckenstein-schiff-weekly-recap/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:17:33 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bill fleckenstein]]></category>
		<category><![CDATA[jim rogers]]></category>
		<category><![CDATA[marc faber]]></category>
		<category><![CDATA[peter schiff]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=292</guid>
		<description><![CDATA[Hey everyone &#8211; here are some educational links from a few of the economic pros that I listen to. You&#8217;ve seen them featured before on my site so you know they have good stuff to say. Hope it helps you protect your money&#8230; Bloomberg &#8211; Fleckenstein Yahoo- Schiff CNBC &#8211; Rogers 1 CNBC &#8211; Rogers [...]<p><a href="http://chrisgrande.com/2009/02/25/rogers-faber-fleckenstein-schiff-weekly-recap/">Rogers, Faber, Fleckenstein, Schiff Weekly Recap</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2009/02/25/rogers-faber-fleckenstein-schiff-weekly-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Comments on the &#8220;Stimulus&#8221; Bill</title>
		<link>http://chrisgrande.com/2009/02/18/ron-paul-comments-on-the-stimulus-bill/</link>
		<comments>http://chrisgrande.com/2009/02/18/ron-paul-comments-on-the-stimulus-bill/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 10:36:04 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[february 2009]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[stimulus bill]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=305</guid>
		<description><![CDATA[About the only things getting stimulated are congressional spending impulses. Here&#8217;s Ron Paul with some common sense: In this second video, Congressman Paul tells how, instead of the 5 days promised by President Obama to review bills, he received it at midnight the night before the vote. He also incredibly explains how a banking executive [...]<p><a href="http://chrisgrande.com/2009/02/18/ron-paul-comments-on-the-stimulus-bill/">Ron Paul Comments on the &#8220;Stimulus&#8221; Bill</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2009/02/18/ron-paul-comments-on-the-stimulus-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber from the Barrons&#8217; Roundtable</title>
		<link>http://chrisgrande.com/2009/01/30/marc-faber-from-the-barrons-roundtable/</link>
		<comments>http://chrisgrande.com/2009/01/30/marc-faber-from-the-barrons-roundtable/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 19:28:20 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[barrons]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[january 2009]]></category>
		<category><![CDATA[marc faber]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=229</guid>
		<description><![CDATA[This is great stuff from the man himself &#8211; you get investment ideas and a video! (bonus!) Faber- Barrons Enjoy! Chris Grande Back to home page Marc Faber from the Barrons&#8217; Roundtable is a post from: Chris Grande<p><a href="http://chrisgrande.com/2009/01/30/marc-faber-from-the-barrons-roundtable/">Marc Faber from the Barrons&#8217; Roundtable</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2009/01/30/marc-faber-from-the-barrons-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Enough Time to Convert to a Roth?</title>
		<link>http://chrisgrande.com/2008/11/26/just-enough-time-to-convert-to-a-roth/</link>
		<comments>http://chrisgrande.com/2008/11/26/just-enough-time-to-convert-to-a-roth/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 11:23:49 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[roth conversion]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/2008/11/26/just-enough-time-to-convert-to-a-roth/</guid>
		<description><![CDATA[With the economic turmoil, Obama&#8217;s plan to raise taxes is being put on the back burner as he focuses his team on &#8220;fixing&#8221; this economy (we&#8217;re going from the weird to the bizarre here).  Read the story here: Tax Hike on Hold For those of you who read me often, you know what I&#8217;m thinking [...]<p><a href="http://chrisgrande.com/2008/11/26/just-enough-time-to-convert-to-a-roth/">Just Enough Time to Convert to a Roth?</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2008/11/26/just-enough-time-to-convert-to-a-roth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
