<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Grande &#187; Uncategorized</title>
	<atom:link href="http://chrisgrande.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisgrande.com</link>
	<description>Taking the Road Less Traveled Makes ALL the Difference</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Friday Lunchtime Market Update from Northern California</title>
		<link>http://chrisgrande.com/2012/01/06/friday-morning-from-northern-california/</link>
		<comments>http://chrisgrande.com/2012/01/06/friday-morning-from-northern-california/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:00:23 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[january 6]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[socks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[vz]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2768</guid>
		<description><![CDATA[So far, it appears that the first trading day of the year was too exuberant as the markets have gone back to their general malaise, waiting for either a Euro blow up or some other large news item to move it.<p><a href="http://chrisgrande.com/2012/01/06/friday-morning-from-northern-california/">Friday Lunchtime Market Update from Northern California</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2012/01/06/friday-morning-from-northern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Not Doing Well this Year</title>
		<link>http://chrisgrande.com/2011/12/12/hedge-funds-not-doing-well-this-year/</link>
		<comments>http://chrisgrande.com/2011/12/12/hedge-funds-not-doing-well-this-year/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:37:39 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2715</guid>
		<description><![CDATA[An interesting analysis from Berry Ritholz&#8217;s The Big Picture: At Hedge Funds, Breakeven is the New Black The article highlights how many hedge funds have under-performed the market in 2011. From personal experience managing funds, I can concur with the tribulations of many hedge fund managers regarding 2011. The one strategy that seemed to work very well [...]<p><a href="http://chrisgrande.com/2011/12/12/hedge-funds-not-doing-well-this-year/">Hedge Funds Not Doing Well this Year</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/12/12/hedge-funds-not-doing-well-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Think You Made Money in Stocks? Think Again</title>
		<link>http://chrisgrande.com/2010/11/21/so-you-think-you-made-money-in-stocks-think-again/</link>
		<comments>http://chrisgrande.com/2010/11/21/so-you-think-you-made-money-in-stocks-think-again/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 11:30:00 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[daily wealth]]></category>
		<category><![CDATA[gasoline prices vs stock prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money printing]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2214</guid>
		<description><![CDATA[You probably thought you made money in stocks in the last 2 months however a look at this chart, and you realize you haven't made anything "really."<p><a href="http://chrisgrande.com/2010/11/21/so-you-think-you-made-money-in-stocks-think-again/">So You Think You Made Money in Stocks? Think Again</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2010/11/21/so-you-think-you-made-money-in-stocks-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gross Says Bond Bull Market is Over</title>
		<link>http://chrisgrande.com/2010/11/17/bill-gross-says-bond-bull-market-is-over/</link>
		<comments>http://chrisgrande.com/2010/11/17/bill-gross-says-bond-bull-market-is-over/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 11:07:37 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[30 year bull over]]></category>
		<category><![CDATA[bill gross]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[financial advisor]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2185</guid>
		<description><![CDATA[From Financial Advisor Online: &#8220;Gross, a founder and co-chief investment officer of PIMCO, said in March that bonds may have seen their best days while making an argument for investors to own fewer. He reduced holdings of government-related debt in the Total Return Fund for the third straight month in September, after the securities accounted [...]<p><a href="http://chrisgrande.com/2010/11/17/bill-gross-says-bond-bull-market-is-over/">Bill Gross Says Bond Bull Market is Over</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2010/11/17/bill-gross-says-bond-bull-market-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy A House AFTER the Tax Credit Expires</title>
		<link>http://chrisgrande.com/2009/11/02/buy-a-house-after-the-tax-credit-expires/</link>
		<comments>http://chrisgrande.com/2009/11/02/buy-a-house-after-the-tax-credit-expires/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 09:48:45 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[buy after the tax credit ends]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[extend]]></category>
		<category><![CDATA[frenzy]]></category>
		<category><![CDATA[gimick]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reid]]></category>
		<category><![CDATA[save on real estate]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[sense of urgency]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[wilbur ross]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=999</guid>
		<description><![CDATA[10.31.09 no this is not a trick or treat type of joke &#8211; I&#8217;m serious! If you&#8217;re in the market for real estate, wait until after the tax credit ends. Why? I will give you a few moments to think it through&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. OK enough time? You got the reason? Here&#8217;s why&#8230; According to Bloomberg, car [...]<p><a href="http://chrisgrande.com/2009/11/02/buy-a-house-after-the-tax-credit-expires/">Buy A House AFTER the Tax Credit Expires</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2009/11/02/buy-a-house-after-the-tax-credit-expires/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>US Mint&#8217;s Lincoln Coin &amp; Chronicles Set is Beautiful</title>
		<link>http://chrisgrande.com/2009/10/30/us-mints-lincoln-coin-chronicles-set-is-beautiful/</link>
		<comments>http://chrisgrande.com/2009/10/30/us-mints-lincoln-coin-chronicles-set-is-beautiful/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:49:12 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=994</guid>
		<description><![CDATA[10.30.09 I just received in the mail my order for the US Mint&#8217;s Lincoln Coin &#38; Chronicles set. I must say, it is absolutely beautifully done. The Set contains a silver dollar of Lincoln (first time I think he has been on a silver dollar? not sure &#8211; perhaps a coin afficionado can help out?). [...]<p><a href="http://chrisgrande.com/2009/10/30/us-mints-lincoln-coin-chronicles-set-is-beautiful/">US Mint&#8217;s Lincoln Coin &#038; Chronicles Set is Beautiful</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2009/10/30/us-mints-lincoln-coin-chronicles-set-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger Government = Bigger Corruption</title>
		<link>http://chrisgrande.com/2009/08/01/bigger-government-bigger-corruption/</link>
		<comments>http://chrisgrande.com/2009/08/01/bigger-government-bigger-corruption/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 10:07:06 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christie]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[corzine]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=804</guid>
		<description><![CDATA[7.31.09 Let&#8217;s get right to the action shall we? In an amusing but sad commentary about the recent string of new Jersey corruption arrests, the Wall Street Journal stated that new Jersey created 55,800 government jobs between 2000 and 2007, versus only 6,800 private sector jobs. WSJ Article HERE This mirrors what Marc Faber mentioned [...]<p><a href="http://chrisgrande.com/2009/08/01/bigger-government-bigger-corruption/">Bigger Government = Bigger Corruption</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2009/08/01/bigger-government-bigger-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland&#8217;s Progressive Taxers Get the Slap They Deserve</title>
		<link>http://chrisgrande.com/2009/07/17/marylands-progressive-taxers-get-the-slap-they-deserve/</link>
		<comments>http://chrisgrande.com/2009/07/17/marylands-progressive-taxers-get-the-slap-they-deserve/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 09:07:09 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[leave state]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[surtax]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=754</guid>
		<description><![CDATA[7.17.09 In the &#8220;interesting but EXPECTED&#8221; twist department: Maryland attempted last year to hit high earners with a surtax in order to balance their budget.  According to a Wall Street Journal Article, The governor said that these people were &#8220;willing and able to pay their fair share.&#8221; (Love the fair share language, it&#8217;s so subjectively [...]<p><a href="http://chrisgrande.com/2009/07/17/marylands-progressive-taxers-get-the-slap-they-deserve/">Maryland&#8217;s Progressive Taxers Get the Slap They Deserve</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2009/07/17/marylands-progressive-taxers-get-the-slap-they-deserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Thoughts &#8211; Printing Press</title>
		<link>http://chrisgrande.com/2009/05/11/monday-thoughts-printing-press/</link>
		<comments>http://chrisgrande.com/2009/05/11/monday-thoughts-printing-press/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:07:37 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[borrow and spend]]></category>
		<category><![CDATA[calculated risk]]></category>
		<category><![CDATA[chris grande]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mises]]></category>
		<category><![CDATA[monday thoughts]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[printing press]]></category>
		<category><![CDATA[tech stocks]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=591</guid>
		<description><![CDATA[5.11.09 Observing the market this morning, I can see the strength of the Nasdaq index which is simply amazing. Europe had a weak showing in their markets and the US markets opened down &#8211; but it wasn&#8217;t more than 90 minutes that the &#8220;party index&#8221; (Nasdaq) went positive. The Nasdaq tends to be the more [...]<p><a href="http://chrisgrande.com/2009/05/11/monday-thoughts-printing-press/">Monday Thoughts &#8211; Printing Press</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2009/05/11/monday-thoughts-printing-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, News of a Smart Banker</title>
		<link>http://chrisgrande.com/2009/04/08/finally-news-of-a-smart-banker/</link>
		<comments>http://chrisgrande.com/2009/04/08/finally-news-of-a-smart-banker/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:13:06 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andy beal]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[jim rogers]]></category>
		<category><![CDATA[talf]]></category>
		<category><![CDATA[tarp]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=513</guid>
		<description><![CDATA[4.9.09 Yes folks, it seems almost impossible, but here is an article about an actual SMART banker: Forbes It was a pleasure to see how this fellow has acted and how he&#8217;s taking advantage of the other fools in his field to profit handsomely. As Jim Rogers always says, if you want to clean this [...]<p><a href="http://chrisgrande.com/2009/04/08/finally-news-of-a-smart-banker/">Finally, News of a Smart Banker</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2009/04/08/finally-news-of-a-smart-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

