<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Grande&#187; Real Estate</title>
	<atom:link href="http://chrisgrande.com/category/real-estate-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisgrande.com</link>
	<description>Taking the Road Less Traveled Makes ALL the Difference</description>
	<lastBuildDate>Wed, 16 May 2012 00:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Life Insurance Companies on Youtube Now</title>
		<link>http://chrisgrande.com/2011/10/18/life-insurance-companies-on-youtube-now/</link>
		<comments>http://chrisgrande.com/2011/10/18/life-insurance-companies-on-youtube-now/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:02:11 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[allianz]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2673</guid>
		<description><![CDATA[Because of the heightened awareness and marketing of annuities (likely in reaction to volatile stock markets and low bank yields) it was only a matter of time before this happened. Allianz (FYI:  company that I am appointed with to do business) created a Youtube channel. I&#8217;m sure a few other financial companies have Youtube channels [...]<p><a href="http://chrisgrande.com/2011/10/18/life-insurance-companies-on-youtube-now/">Life Insurance Companies on Youtube Now</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/10/18/life-insurance-companies-on-youtube-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Got You Worried? Risk Management with Insurance</title>
		<link>http://chrisgrande.com/2011/09/01/hurricane-got-you-worried-risk-management-with-insurance/</link>
		<comments>http://chrisgrande.com/2011/09/01/hurricane-got-you-worried-risk-management-with-insurance/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:05:47 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[#MAIrene]]></category>
		<category><![CDATA[cost to rebuild]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2632</guid>
		<description><![CDATA[That means that if a tragedy totally destroyed your house, chances are 20% roughly that you are covered to rebuild. Unfortunately, with the enormous cost increases for basic resources (wood, copper, etc), that number may be higher. Also, true replacement cost on insurance policies has been modified in some instances.<p><a href="http://chrisgrande.com/2011/09/01/hurricane-got-you-worried-risk-management-with-insurance/">Hurricane Got You Worried? Risk Management with Insurance</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/09/01/hurricane-got-you-worried-risk-management-with-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Way to Track National Pension Issues</title>
		<link>http://chrisgrande.com/2011/02/22/a-good-way-to-track-national-pension-issues/</link>
		<comments>http://chrisgrande.com/2011/02/22/a-good-way-to-track-national-pension-issues/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:13:03 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[howard jarvis]]></category>
		<category><![CDATA[pension tsunami]]></category>
		<category><![CDATA[public unions]]></category>
		<category><![CDATA[real estate taxes]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2456</guid>
		<description><![CDATA[They have alerted me to pension and budget problems in many smaller towns - stories that did not make national headlines until months later. It's helped me to formulate advice to my clients to investigate the city you're considering a home purchase in. Because if the city/town finances are bad, then your taxes might be heading up - way up, or services might be heading down.<p><a href="http://chrisgrande.com/2011/02/22/a-good-way-to-track-national-pension-issues/">A Good Way to Track National Pension Issues</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/02/22/a-good-way-to-track-national-pension-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become Energy Independent at Home (YOUR Home) &#8211; Here&#8217;s Why</title>
		<link>http://chrisgrande.com/2010/12/23/become-energy-independent-at-home-your-home-heres-why/</link>
		<comments>http://chrisgrande.com/2010/12/23/become-energy-independent-at-home-your-home-heres-why/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 17:30:00 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[financial advisor cutting costs]]></category>
		<category><![CDATA[financial planner focus on energy cost inflation]]></category>
		<category><![CDATA[financial planning through cost controls]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[geothermal for home]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[personal energy independence]]></category>
		<category><![CDATA[rainwater capture]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[well water]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wood stove]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2298</guid>
		<description><![CDATA[I don't know about you all, but having a home (or at least a retreat home) that is 100% energy/resource independent is a big goal of mine. I think it not only can be a big money saver, but also reduces our impact on nature. I have to admit to not being a militant environmentalist as I see some things a bit more practically in my opinion. But the benefits of the following amenities to a home:<p><a href="http://chrisgrande.com/2010/12/23/become-energy-independent-at-home-your-home-heres-why/">Become Energy Independent at Home (YOUR Home) &#8211; Here&#8217;s Why</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2010/12/23/become-energy-independent-at-home-your-home-heres-why/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Only 4% of Downtown Ft Lauderdale Condos Remain Unsold</title>
		<link>http://chrisgrande.com/2010/11/20/only-4-of-downtown-ft-lauderdale-condos-remain-unsold/</link>
		<comments>http://chrisgrande.com/2010/11/20/only-4-of-downtown-ft-lauderdale-condos-remain-unsold/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 11:30:00 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[condo vultures]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreigners buy us real estate]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[vacation properties]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2213</guid>
		<description><![CDATA[Less than four percent of the 5,100 completed condominiums created during the development boom in Downtown Fort Lauderdale and the Beach are unsold as of Sept. 30, 2010, according to a new report from CondoVultures.com. <p><a href="http://chrisgrande.com/2010/11/20/only-4-of-downtown-ft-lauderdale-condos-remain-unsold/">Only 4% of Downtown Ft Lauderdale Condos Remain Unsold</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2010/11/20/only-4-of-downtown-ft-lauderdale-condos-remain-unsold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More People Now Renting by Choice</title>
		<link>http://chrisgrande.com/2010/11/18/more-people-now-renting-by-choice/</link>
		<comments>http://chrisgrande.com/2010/11/18/more-people-now-renting-by-choice/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:00:00 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[great reset]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rent by choice]]></category>
		<category><![CDATA[rent or own]]></category>
		<category><![CDATA[rent vs own]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[richard florida]]></category>
		<category><![CDATA[young people rent]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2211</guid>
		<description><![CDATA[a notable percentage of people actively looking to lease in today’s apartment market are not hunting because they have to rent but because they want to rent. The Chicago-based national apartment Internet listing subscription service found that of the 2,700 website visitors who participated in the survey, 60 percent noted that they would rather rent than buy."<p><a href="http://chrisgrande.com/2010/11/18/more-people-now-renting-by-choice/">More People Now Renting by Choice</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2010/11/18/more-people-now-renting-by-choice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate Plunged After Credit Expired (Duh)</title>
		<link>http://chrisgrande.com/2010/11/14/real-estate-plunged-after-credit-expired-duh/</link>
		<comments>http://chrisgrande.com/2010/11/14/real-estate-plunged-after-credit-expired-duh/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 11:28:33 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[credit expire values fell]]></category>
		<category><![CDATA[financial planner boston]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[prices plunged]]></category>
		<category><![CDATA[real estate tax credit]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2155</guid>
		<description><![CDATA[In the Captain Obvious Department, CNNMoney reported that home sales plunged after the home buyer tax credit expired:

Any possible housing market recovery hit a snag during the three months ended September 30, as a government tax credit for homebuyers wound down.<p><a href="http://chrisgrande.com/2010/11/14/real-estate-plunged-after-credit-expired-duh/">Real Estate Plunged After Credit Expired (Duh)</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2010/11/14/real-estate-plunged-after-credit-expired-duh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Investment: Student Housing</title>
		<link>http://chrisgrande.com/2010/11/13/hot-investment-student-housing/</link>
		<comments>http://chrisgrande.com/2010/11/13/hot-investment-student-housing/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 11:20:34 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[BU]]></category>
		<category><![CDATA[Bu dorms]]></category>
		<category><![CDATA[campus advantage]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[luxury dorms]]></category>
		<category><![CDATA[MHN]]></category>
		<category><![CDATA[MHN online]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[wallet pop]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2146</guid>
		<description><![CDATA[Recently, the Austin-based company has been eager in seeking student housing for acquisition. Since this January it has added nearly 5,300 beds to its student housing portfolio. With the new acquisitions, Campus Advantage manages more than 30,000 beds at 52 locations in 21 states<p><a href="http://chrisgrande.com/2010/11/13/hot-investment-student-housing/">Hot Investment: Student Housing</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2010/11/13/hot-investment-student-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election&#8217;s Effect on MultiFamily Real Estate Investment</title>
		<link>http://chrisgrande.com/2010/11/06/elections-effect-on-multifamily-real-estate-investment/</link>
		<comments>http://chrisgrande.com/2010/11/06/elections-effect-on-multifamily-real-estate-investment/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 11:26:20 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[chris grande]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[GSE]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[MHN]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wha]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2116</guid>
		<description><![CDATA[From MHN News: MHN News interviewed Bill Killmer of the Mortgage Bankers Association regarding the changes coming for multifamily real estate investment with the new Congress: I think that the electoral outcome by definition threw sand into the gears of the GSE debate and means that it will take longer than it would have otherwise. [...]<p><a href="http://chrisgrande.com/2010/11/06/elections-effect-on-multifamily-real-estate-investment/">Election&#8217;s Effect on MultiFamily Real Estate Investment</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2010/11/06/elections-effect-on-multifamily-real-estate-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Grantham: The Ruinous Cost of Manipulation of Asset Prices</title>
		<link>http://chrisgrande.com/2010/11/03/jeremy-grantham-the-ruinous-cost-of-manipulation-of-asset-prices/</link>
		<comments>http://chrisgrande.com/2010/11/03/jeremy-grantham-the-ruinous-cost-of-manipulation-of-asset-prices/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:35:18 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[3rd quarter letter]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[efficient market hypothesis is dangerous]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[jeremy grantham]]></category>
		<category><![CDATA[pragmatic capitalist]]></category>
		<category><![CDATA[sound money]]></category>
		<category><![CDATA[strip the fed of its power]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2075</guid>
		<description><![CDATA[Before you think this is another anti-Fed rant from a Tea Party guy, you must know that Jeremy Grantham supports (or did support) President Obama and tends to be a rational fellow (not saying that supporting the President and rationality are mutually dependent). Nonetheless, his quarterly letter is a MUST READ for anyone who professes [...]<p><a href="http://chrisgrande.com/2010/11/03/jeremy-grantham-the-ruinous-cost-of-manipulation-of-asset-prices/">Jeremy Grantham: The Ruinous Cost of Manipulation of Asset Prices</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2010/11/03/jeremy-grantham-the-ruinous-cost-of-manipulation-of-asset-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

