<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Grande&#187; Your Money</title>
	<atom:link href="http://chrisgrande.com/category/money-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisgrande.com</link>
	<description>Taking the Road Less Traveled Makes ALL the Difference</description>
	<lastBuildDate>Wed, 16 May 2012 00:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Who is &#8220;Fred the Frugal Eagle?&#8221;</title>
		<link>http://chrisgrande.com/2012/01/11/who-is-the-frugal-eagle/</link>
		<comments>http://chrisgrande.com/2012/01/11/who-is-the-frugal-eagle/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:01:10 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[frugal eagle]]></category>
		<category><![CDATA[st louis fed]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2782</guid>
		<description><![CDATA[The St Louis Fed is offering a financial education series called Soar to Savings and featuring a cartoon character called the "Frugal Eagle" and covering various financial topics such as:<p><a href="http://chrisgrande.com/2012/01/11/who-is-the-frugal-eagle/">Who is &#8220;Fred the Frugal Eagle?&#8221;</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2012/01/11/who-is-the-frugal-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Best New Car Deals</title>
		<link>http://chrisgrande.com/2012/01/09/forbes-best-new-car-deals/</link>
		<comments>http://chrisgrande.com/2012/01/09/forbes-best-new-car-deals/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:06:34 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2776</guid>
		<description><![CDATA[I pass this Forbes article along as FYI for anyone considering buying a car. My personal opinion is that cars are too darn expensive. Not that I think they will get cheaper because either: 1. Global growth will pick up further exacerbating demand pressures on metals like aluminum, copper, steel and platinum that go into [...]<p><a href="http://chrisgrande.com/2012/01/09/forbes-best-new-car-deals/">Forbes Best New Car Deals</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2012/01/09/forbes-best-new-car-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Audio Education from the Social Security Site</title>
		<link>http://chrisgrande.com/2011/12/29/get-audio-education-from-the-social-security-site/</link>
		<comments>http://chrisgrande.com/2011/12/29/get-audio-education-from-the-social-security-site/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:56:06 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2756</guid>
		<description><![CDATA[social security education resources<p><a href="http://chrisgrande.com/2011/12/29/get-audio-education-from-the-social-security-site/">Get Audio Education from the Social Security Site</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/12/29/get-audio-education-from-the-social-security-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always &#8220;Count&#8221; Your Change</title>
		<link>http://chrisgrande.com/2011/11/30/always-count-your-change/</link>
		<comments>http://chrisgrande.com/2011/11/30/always-count-your-change/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:22:55 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Cheap Ba**ard]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[quarters]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[uncle ben]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2697</guid>
		<description><![CDATA[I noticed the dates - a bit old right? And what were quarters and silver (hint) dollars made from before 1965? You curious what these are worth? This site is helpful: Coinflation 

Bottom line for me - lunch cost me NEGATIVE 6 bucks:) as each quarter is worth just under $6 with today's silver price.
The side lesson here is now you know how much prices have risen since 1965. At the time, the quarter had the purchasing power of $6 in today's money<p><a href="http://chrisgrande.com/2011/11/30/always-count-your-change/">Always &#8220;Count&#8221; Your Change</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/11/30/always-count-your-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance Companies on Youtube Now</title>
		<link>http://chrisgrande.com/2011/10/18/life-insurance-companies-on-youtube-now/</link>
		<comments>http://chrisgrande.com/2011/10/18/life-insurance-companies-on-youtube-now/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:02:11 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[allianz]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2673</guid>
		<description><![CDATA[Because of the heightened awareness and marketing of annuities (likely in reaction to volatile stock markets and low bank yields) it was only a matter of time before this happened. Allianz (FYI:  company that I am appointed with to do business) created a Youtube channel. I&#8217;m sure a few other financial companies have Youtube channels [...]<p><a href="http://chrisgrande.com/2011/10/18/life-insurance-companies-on-youtube-now/">Life Insurance Companies on Youtube Now</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/10/18/life-insurance-companies-on-youtube-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Million Dollar Business in a Weekend?</title>
		<link>http://chrisgrande.com/2011/10/13/how-to-create-a-million-dollar-business-in-a-weekend/</link>
		<comments>http://chrisgrande.com/2011/10/13/how-to-create-a-million-dollar-business-in-a-weekend/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:10:26 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[4 hour work week]]></category>
		<category><![CDATA[buisness]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurism]]></category>
		<category><![CDATA[make it happen]]></category>
		<category><![CDATA[million dollar business]]></category>
		<category><![CDATA[part time]]></category>
		<category><![CDATA[work for yourself]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2668</guid>
		<description><![CDATA[For some inspirational reading, I offer you Noah Kagan, via Tim Ferris discussing how to get a big idea off the ground quickly (in a weekend???). and importantly, Kagan shares some easy ways to do preliminary "market research" by checking ebay and Craigslist to gauge interest levels for your ideas:<p><a href="http://chrisgrande.com/2011/10/13/how-to-create-a-million-dollar-business-in-a-weekend/">How to Create a Million Dollar Business in a Weekend?</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/10/13/how-to-create-a-million-dollar-business-in-a-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Got You Worried? Risk Management with Insurance</title>
		<link>http://chrisgrande.com/2011/09/01/hurricane-got-you-worried-risk-management-with-insurance/</link>
		<comments>http://chrisgrande.com/2011/09/01/hurricane-got-you-worried-risk-management-with-insurance/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:05:47 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[#MAIrene]]></category>
		<category><![CDATA[cost to rebuild]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2632</guid>
		<description><![CDATA[That means that if a tragedy totally destroyed your house, chances are 20% roughly that you are covered to rebuild. Unfortunately, with the enormous cost increases for basic resources (wood, copper, etc), that number may be higher. Also, true replacement cost on insurance policies has been modified in some instances.<p><a href="http://chrisgrande.com/2011/09/01/hurricane-got-you-worried-risk-management-with-insurance/">Hurricane Got You Worried? Risk Management with Insurance</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/09/01/hurricane-got-you-worried-risk-management-with-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build an Emergency Fund</title>
		<link>http://chrisgrande.com/2011/08/12/how-to-build-an-emergency-fund/</link>
		<comments>http://chrisgrande.com/2011/08/12/how-to-build-an-emergency-fund/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:56:15 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Your Money]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[how to build an emergency fund]]></category>
		<category><![CDATA[money crashers]]></category>
		<category><![CDATA[rainy day fund]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2624</guid>
		<description><![CDATA[starting and building an emergency fund<p><a href="http://chrisgrande.com/2011/08/12/how-to-build-an-emergency-fund/">How to Build an Emergency Fund</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/08/12/how-to-build-an-emergency-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Position vs Trading Position</title>
		<link>http://chrisgrande.com/2011/04/25/core-position-vs-trading-position/</link>
		<comments>http://chrisgrande.com/2011/04/25/core-position-vs-trading-position/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:16:19 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[core position]]></category>
		<category><![CDATA[definition of core vs trading position]]></category>
		<category><![CDATA[money manager]]></category>
		<category><![CDATA[trading around a position]]></category>
		<category><![CDATA[trading position]]></category>
		<category><![CDATA[what does trading around mean]]></category>
		<category><![CDATA[what is a core position]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2529</guid>
		<description><![CDATA[In a nutshell, core positions are long term positions that a money manager thinks will rise and is willing to hold through the ups and downs in the short term. A trading position is usually the attempt by a money manager to take advantage of up and down patterns that the manager thinks he has a good handle on.<p><a href="http://chrisgrande.com/2011/04/25/core-position-vs-trading-position/">Core Position vs Trading Position</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/04/25/core-position-vs-trading-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become Energy Independent at Home (YOUR Home) &#8211; Here&#8217;s Why</title>
		<link>http://chrisgrande.com/2010/12/23/become-energy-independent-at-home-your-home-heres-why/</link>
		<comments>http://chrisgrande.com/2010/12/23/become-energy-independent-at-home-your-home-heres-why/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 17:30:00 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[financial advisor cutting costs]]></category>
		<category><![CDATA[financial planner focus on energy cost inflation]]></category>
		<category><![CDATA[financial planning through cost controls]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[geothermal for home]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[personal energy independence]]></category>
		<category><![CDATA[rainwater capture]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[well water]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wood stove]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2298</guid>
		<description><![CDATA[I don't know about you all, but having a home (or at least a retreat home) that is 100% energy/resource independent is a big goal of mine. I think it not only can be a big money saver, but also reduces our impact on nature. I have to admit to not being a militant environmentalist as I see some things a bit more practically in my opinion. But the benefits of the following amenities to a home:<p><a href="http://chrisgrande.com/2010/12/23/become-energy-independent-at-home-your-home-heres-why/">Become Energy Independent at Home (YOUR Home) &#8211; Here&#8217;s Why</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2010/12/23/become-energy-independent-at-home-your-home-heres-why/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

