<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Grande &#187; Economics</title>
	<atom:link href="http://chrisgrande.com/category/economics-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisgrande.com</link>
	<description>Taking the Road Less Traveled Makes ALL the Difference</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who is &#8220;Fred the Frugal Eagle?&#8221;</title>
		<link>http://chrisgrande.com/2012/01/11/who-is-the-frugal-eagle/</link>
		<comments>http://chrisgrande.com/2012/01/11/who-is-the-frugal-eagle/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:01:10 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[frugal eagle]]></category>
		<category><![CDATA[st louis fed]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2782</guid>
		<description><![CDATA[The St Louis Fed is offering a financial education series called Soar to Savings and featuring a cartoon character called the "Frugal Eagle" and covering various financial topics such as:<p><a href="http://chrisgrande.com/2012/01/11/who-is-the-frugal-eagle/">Who is &#8220;Fred the Frugal Eagle?&#8221;</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2012/01/11/who-is-the-frugal-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Bailing Out&#8230;Italy!</title>
		<link>http://chrisgrande.com/2011/12/19/italy-bailing-out-italy/</link>
		<comments>http://chrisgrande.com/2011/12/19/italy-bailing-out-italy/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:29:40 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics/Geop]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[zero hedge]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2725</guid>
		<description><![CDATA[My thinking, which is far from perfect goes like this. Currently, with global turmoil, money is moving into US financial assets as investors flee to the "safety" of the dollar. I have noticed strength (meaning up moves and lack of down moves) in the stocks of very large US companies <p><a href="http://chrisgrande.com/2011/12/19/italy-bailing-out-italy/">Italy Bailing Out&#8230;Italy!</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/12/19/italy-bailing-out-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch This European Politician at Work as He Blasts the Whole Idea of the EMU</title>
		<link>http://chrisgrande.com/2011/12/02/watch-this-european-politician-at-work-as-he-blasts-the-whole-idea-of-the-emu/</link>
		<comments>http://chrisgrande.com/2011/12/02/watch-this-european-politician-at-work-as-he-blasts-the-whole-idea-of-the-emu/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:54:02 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics/Geop]]></category>
		<category><![CDATA[EMU]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[nigel farage]]></category>
		<category><![CDATA[van rompoy]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2704</guid>
		<description><![CDATA[Nigel Farage, Member of European Parliament (MEP) sharing what he thinks about the situation in Europe and especially how unelected &#8220;technocrats&#8221; (hot word of the year) are running things and pushing aside elected officials (basically &#8220;smart&#8221; people know what&#8217;s best for the people, not the dumb average voter, ie YOU). Quite, quite entertaining &#8211; blasting [...]<p><a href="http://chrisgrande.com/2011/12/02/watch-this-european-politician-at-work-as-he-blasts-the-whole-idea-of-the-emu/">Watch This European Politician at Work as He Blasts the Whole Idea of the EMU</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/12/02/watch-this-european-politician-at-work-as-he-blasts-the-whole-idea-of-the-emu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always &#8220;Count&#8221; Your Change</title>
		<link>http://chrisgrande.com/2011/11/30/always-count-your-change/</link>
		<comments>http://chrisgrande.com/2011/11/30/always-count-your-change/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:22:55 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Cheap Ba**ard]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[quarters]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[uncle ben]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2697</guid>
		<description><![CDATA[I noticed the dates - a bit old right? And what were quarters and silver (hint) dollars made from before 1965? You curious what these are worth? This site is helpful: Coinflation 

Bottom line for me - lunch cost me NEGATIVE 6 bucks:) as each quarter is worth just under $6 with today's silver price.
The side lesson here is now you know how much prices have risen since 1965. At the time, the quarter had the purchasing power of $6 in today's money<p><a href="http://chrisgrande.com/2011/11/30/always-count-your-change/">Always &#8220;Count&#8221; Your Change</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/11/30/always-count-your-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Are Lazy and Should Work More for Less-Video</title>
		<link>http://chrisgrande.com/2011/10/12/americans-are-lazy-and-should-work-more-for-less-video/</link>
		<comments>http://chrisgrande.com/2011/10/12/americans-are-lazy-and-should-work-more-for-less-video/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:59:49 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2665</guid>
		<description><![CDATA[Marc Faber with an excellent rant on laziness, coddling the rich, bad incentives, and the problem of too much debt and no work<p><a href="http://chrisgrande.com/2011/10/12/americans-are-lazy-and-should-work-more-for-less-video/">Americans Are Lazy and Should Work More for Less-Video</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/10/12/americans-are-lazy-and-should-work-more-for-less-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff Explains the Problem</title>
		<link>http://chrisgrande.com/2011/09/19/peter-schiff-explains-the-problem/</link>
		<comments>http://chrisgrande.com/2011/09/19/peter-schiff-explains-the-problem/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:37:07 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[crowding out]]></category>
		<category><![CDATA[deficit spending]]></category>
		<category><![CDATA[defiicit spending]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[house subcommittee]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs bill]]></category>
		<category><![CDATA[peter schiff]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[the debt]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2658</guid>
		<description><![CDATA[Schiff specifically addresses the effect of stimulus spending on the economy, whether government funded jobs create growth, deficit spending, the effects of debt and deficit spending on investment and capital formation<p><a href="http://chrisgrande.com/2011/09/19/peter-schiff-explains-the-problem/">Peter Schiff Explains the Problem</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/09/19/peter-schiff-explains-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hour Glass&#8217; Economy &#8211; P&amp;G&#8217;s Marketing Strategy</title>
		<link>http://chrisgrande.com/2011/09/14/hour-glass-economy-pgs-marketing-strategy/</link>
		<comments>http://chrisgrande.com/2011/09/14/hour-glass-economy-pgs-marketing-strategy/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:07:13 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hourlglass economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[p&g]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[uncle ben]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2646</guid>
		<description><![CDATA[P&#038;G has a new marketing strategy - basically create really cheap products for lower income people, and very nice/quality products for those who can pay for it.<p><a href="http://chrisgrande.com/2011/09/14/hour-glass-economy-pgs-marketing-strategy/">&#8220;Hour Glass&#8217; Economy &#8211; P&#038;G&#8217;s Marketing Strategy</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/09/14/hour-glass-economy-pgs-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber During the Market Dump</title>
		<link>http://chrisgrande.com/2011/08/10/marc-faber-during-the-market-dump/</link>
		<comments>http://chrisgrande.com/2011/08/10/marc-faber-during-the-market-dump/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:04:35 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[central bankers bernanke]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[marc faber]]></category>
		<category><![CDATA[stock crash]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2620</guid>
		<description><![CDATA[A great video interview on Bloomberg with Marc Faber explaining what&#8217;s going on with markets and in a humorous moment, laughing in the background after he asks why no one at Bloomberg, intelligent financial people, owns gold. on Bloomberg: http://www.bloomberg.com/video/73736400/ Marc Faber During the Market Dump is a post from: Chris Grande<p><a href="http://chrisgrande.com/2011/08/10/marc-faber-during-the-market-dump/">Marc Faber During the Market Dump</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/08/10/marc-faber-during-the-market-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold is &#8220;Not Money&#8217; According to Ben Bernanke</title>
		<link>http://chrisgrande.com/2011/07/15/gold-is-not-money-according-to-ben-bernanke/</link>
		<comments>http://chrisgrande.com/2011/07/15/gold-is-not-money-according-to-ben-bernanke/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:24:34 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold is money]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[testimony]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2613</guid>
		<description><![CDATA[Ron Paul questions Ben Bernanke about Fed policies and whether or not gold is money<p><a href="http://chrisgrande.com/2011/07/15/gold-is-not-money-according-to-ben-bernanke/">Gold is &#8220;Not Money&#8217; According to Ben Bernanke</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/07/15/gold-is-not-money-according-to-ben-bernanke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>not to Own Gold Means You Trust Central Bankers&#8230;Not for a Day!</title>
		<link>http://chrisgrande.com/2011/06/30/not-to-own-gold-means-you-trust-central-bankers-not-for-a-day/</link>
		<comments>http://chrisgrande.com/2011/06/30/not-to-own-gold-means-you-trust-central-bankers-not-for-a-day/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:18:56 +0000</pubDate>
		<dc:creator>Chris Grande</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[central bankers]]></category>
		<category><![CDATA[chinese reverse merger stocks]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[marc faber]]></category>

		<guid isPermaLink="false">http://chrisgrande.com/?p=2596</guid>
		<description><![CDATA[Marc Faber again entertains while he educates (for example, foreign investors always get hosed:)  - from Bloomberg:<p><a href="http://chrisgrande.com/2011/06/30/not-to-own-gold-means-you-trust-central-bankers-not-for-a-day/">not to Own Gold Means You Trust Central Bankers&#8230;Not for a Day!</a> is a post from: <a href="http://chrisgrande.com">Chris Grande</a></p>
]]></description>
		<wfw:commentRss>http://chrisgrande.com/2011/06/30/not-to-own-gold-means-you-trust-central-bankers-not-for-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

