Saw this little ETF return graphic today on The Growth Stock Wire (sorry it copied over rather bad):
Symbol Price Change 52-Wk
USA (SPY) 137.05 -0.07% +5.98%
Japan (EWJ) 9.74 +0.21% -0.87%
S. Africa (EZA) 65.70 +0.35% -5.85%
Singapore (EWS) 12.74 -0.08% -5.97%
S. Korea (EWY) 58.92 -0.19% -9.06%
Taiwan (EWT) 13.03 -0.61% -9.79%
Lat.America (ILF) 45.68 -0.52% -11.47%
Canada (EWC) 27.41 -0.11% -15.49%
China (FXI) 37.08 -0.91% -17.49%
Israel (ISL) 13.54 -0.44% -18.16%
India (IFN) 21.58 -0.37% -30.52%
Russia (TRF) 15.97 -0.25% -30.78%
Considering how “exciting” the market has been [Read more...]
Hugh Hendry – the One and Only
Hugh Hendry is always very enlightening – his letters should be must-readings:
April 2012 TEF Commentary
Opinions in this letter are Hugh Hendry’s and posting here is not an endorsement of his investment ideas but merely thoughts to initiate different ideas in your mind – ok?