Makes You Want to Be a Trader

Saw this little ETF return graphic today on The Growth Stock Wire (sorry it copied over rather bad):

Symbol Price Change 52-Wk
USA (SPY) 137.05 -0.07% +5.98%
Japan (EWJ) 9.74 +0.21% -0.87%
S. Africa (EZA) 65.70 +0.35% -5.85%
Singapore (EWS) 12.74 -0.08% -5.97%
S. Korea (EWY) 58.92 -0.19% -9.06%
Taiwan (EWT) 13.03 -0.61% -9.79%
Lat.America (ILF) 45.68 -0.52% -11.47%
Canada (EWC) 27.41 -0.11% -15.49%
China (FXI) 37.08 -0.91% -17.49%
Israel (ISL) 13.54 -0.44% -18.16%
India (IFN) 21.58 -0.37% -30.52%
Russia (TRF) 15.97 -0.25% -30.78%

Considering how “exciting” the market has been the past 3 months, doesn’t it sober you up a bit? Make you want to be a trader? Every index on this chart save the S&P and Japan have decent losses for the last 12 months. Buy and hold can be tough!

At the time of this writing, I or my clients own the following investments mentioned in this column: SPY
Note: this article is meant to be some helpful thoughts to share and not investment advice specific to you. Please consult your own advisor regarding investment and financial decisions. See our disclosures page